#1 Flexible Talent matching platform
Schedule a call with team FlexTal
Why FlexTal ↓
Roles & Pricing ↓
FAQ's ↓
Our flexible talent is trusted by
What is Flexible Talent?
Flexible Talent, a.k.a. professional freelancers, is the process of sharing the cost of elite freelance talent with other companies while only paying for the time and results that you need. This gives you access to the necessary deep skills and agility you need to thrive in today’s business landscape.
Roles & Pricing
Associate | Mid-Senior Level | Director | Executive | |
Roles | ± 2 Years Experience | ± 5 Years Experience | ± 15 Years Experience | ± 15 Years Experience |
Fractional CEO | ✓ | ✓ | ||
Fractional CFO | ✓ | ✓ | ||
Fractional COO | ✓ | ✓ | ||
Management Consultants | ✓ | ✓ | ✓ | |
Restructuring Consultants | ✓ | ✓ | ✓ | |
Business Consultants | ✓ | ✓ | ✓ | |
M&A Consultant | ✓ | ✓ | ✓ | |
Market Researchers | ✓ | ✓ | ✓ | ✓ |
Finance & Accounting | ✓ | ✓ | ✓ | ✓ |
Data Analysts | ✓ | ✓ | ✓ | ✓ |
Data Scientists | ✓ | ✓ | ✓ | ✓ |
*The rates displayed above are hourly. A typical engagement for our flexible talent ranges from 5-20 hours per week with an average of $100-300 per hour for 13 weeks.
Associate | Mid-Senior Level | Director | Executive | |
Roles | ± 2 Years Experience | ± 5 Years Experience | ± 10 Years Experience | ± 15 Years Experience |
Fractional CMO | ✓ | ✓ | ||
Project Manager | ✓ | ✓ | ✓ | ✓ |
Growth Marketer | ✓ | ✓ | ✓ | ✓ |
Social Media Manager | ✓ | ✓ | ✓ | ✓ |
Paid Search/SEM Marketer | ✓ | ✓ | ✓ | ✓ |
Paid Social Marketer | ✓ | ✓ | ✓ | ✓ |
SEO Marketer | ✓ | ✓ | ✓ | ✓ |
Amazon Marketer | ✓ | ✓ | ✓ | ✓ |
Marketing Analyst | ✓ | ✓ | ✓ | ✓ |
Email Marketer | ✓ | ✓ | ✓ | ✓ |
Content Marketer | ✓ | ✓ | ✓ | ✓ |
Programmatic Marketer | ✓ | ✓ | ✓ | ✓ |
*The rates displayed above are hourly. A typical engagement for our flexible talent ranges from 5-20 hours per week with an average of $75-90 per hour for 13 weeks.
Associate | Mid-Senior Level | Director | Executive | |
Roles | ± 2 Years Experience | ± 5 Years Experience | ± 10 Years Experience | ± 15 Years Experience |
Fractional CTO | ✓ | ✓ | ||
Product Manager | ✓ | ✓ | ✓ | ✓ |
Full Stack Developer | ✓ | ✓ | ✓ | ✓ |
Front-End Developer | ✓ | ✓ | ✓ | ✓ |
Backend Developer | ✓ | ✓ | ✓ | ✓ |
iOS Developer | ✓ | ✓ | ✓ | ✓ |
Android Developer | ✓ | ✓ | ✓ | ✓ |
Javascript Developer | ✓ | ✓ | ✓ | ✓ |
Web 3.0 Developer | ✓ | ✓ | ✓ | ✓ |
*The rates displayed above are hourly. A typical engagement for our flexible talent ranges from 5-20 hours per week with an average of $90-120 per hour for 13 weeks.
Assocaite | Mid-Senior Level | Director | Executive | |
Roles | ± 2 Years Experience | ± 5 Years Experience | ± 10 Years Experience | ± 15 Years Experience |
CRO | ✓ | ✓ | ||
VP of Sales | ✓ | ✓ | ||
Sales Consultant & Go-to-market | ✓ | ✓ | ||
Sales Enablement | ✓ | ✓ | ✓ | ✓ |
Account Management/CS | ✓ | ✓ | ✓ | ✓ |
Enterprise Sales | ✓ | ✓ | ✓ | ✓ |
Product Sales | ✓ | ✓ | ✓ | ✓ |
Sales Development Rep | ✓ | ✓ | ✓ | ✓ |
Business Development Rep | ✓ | ✓ | ✓ | ✓ |
CRM Consultant | ✓ | ✓ | ✓ |
*The rates displayed above are hourly. A typical engagement for our flexible talent ranges from 5-20 hours per week with an average of $75-115 per hour for 13 weeks.
Associate | Mid-Senior Level | Director | Executive | |
Roles | ± 2 Years Experience | ± 5 Years Experience | ± 10 Years Experience | ± 15 Years Experience |
Graphic Designer | ✓ | ✓ | ✓ | ✓ |
Product Designer | ✓ | ✓ | ✓ | ✓ |
UX Designer | ✓ | ✓ | ✓ | ✓ |
UI Designer | ✓ | ✓ | ✓ | ✓ |
Brand Designer | ✓ | ✓ | ✓ | ✓ |
Content Designer | ✓ | ✓ | ✓ | ✓ |
Design Researcher | ✓ | ✓ | ✓ | ✓ |
Interaction Designer | ✓ | ✓ | ✓ | ✓ |
*The rates displayed above are hourly. A typical engagement for our flexible talent ranges from 5-20 hours per week with an average of $75-90 per hour for 13 weeks.
Associate | Mid-Senior Level | Director | Executive | |
Roles | ± 2 Years Experience | ± 5 Years Experience | ± 10 Years Experience | ± 15 Years Experience |
Web Designer | ✓ | ✓ | ✓ | ✓ |
Web Developer | ✓ | ✓ | ✓ | ✓ |
Website Manager | ✓ | ✓ | ✓ | ✓ |
Website Optimization | ✓ | ✓ | ✓ | ✓ |
UI/UX Designer | ✓ | ✓ | ✓ | ✓ |
Shopify Developer | ✓ | ✓ | ✓ | ✓ |
Wordpress Developer | ✓ | ✓ | ✓ | ✓ |
Wordpress Designer | ✓ | ✓ | ✓ | ✓ |
Web & eCommerce Consultant | ✓ | ✓ | ✓ | ✓ |
*The rates displayed above are hourly. A typical engagement for our flexible talent ranges from 5-20 hours per week with an average of $75-150 per hour for 13 weeks.
Frequently asked questions
How much does FlexTal™ cost?
Because we have talent all over the world, pricing can vary across several factors. We will work with you to find the right price point for your work request. Typically, engagement pricing falls between $70-$500/hr depending on domain, industry, experience, and customer expectations.
What are your minimums?
How often will I be charged? How are payments and invoices handled?
We typically invoice our clients twice a month, though there is some flexibility here. Invoices are due upon receipt.
What methods of payment do you accept?
We currently accept all major credit cards, ACH, and bank wires.
How do we ensure that our IP is protected?
FlexTal enters into work agreements with every member of our talent network. Through these agreements, FlexTal obtains exclusive ownership of the work created by the FlexTal talent that works with you. We then provide you with the intellectual property for the work that the FlexTal Talent creates for you under our client agreement. This clean, simple, pass-through arrangement has worked well for our customers for many years. However, if you would like our talent to enter into a direct agreement with you to effect the direct transfer of IP property, we can work with you to ensure that your needs are met.